<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automobile Fuel Economy and Costs</title>
	<atom:link href="http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:36:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/comment-page-1/#comment-260</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theautoinsurance.com/?p=532#comment-260</guid>
		<description>&lt;i&gt;But I’d probably need to replace my battery by then… So you’re not really saving any money. But you can’t put a price on making everyone else think you’re green cause of the car you drive.&lt;/i&gt;

Batteries can be recycled.
You might not break even but you are using less gas = less CO2 in the air!</description>
		<content:encoded><![CDATA[<p><i>But I’d probably need to replace my battery by then… So you’re not really saving any money. But you can’t put a price on making everyone else think you’re green cause of the car you drive.</i></p>
<p>Batteries can be recycled.<br />
You might not break even but you are using less gas = less CO2 in the air!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/comment-page-1/#comment-257</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theautoinsurance.com/?p=532#comment-257</guid>
		<description>So if I bought a prius I&#039;d be paying around $10,000 for a hybrid engine than a similar car that isn&#039;t a hybrid. So if I drove my car for seven years I&#039;d break even with the higher price tag on the car. But I&#039;d probably need to replace my battery by then... So you&#039;re not really saving any money. But you can&#039;t put a price on making everyone else think you&#039;re green cause of the car you drive.</description>
		<content:encoded><![CDATA[<p>So if I bought a prius I&#8217;d be paying around $10,000 for a hybrid engine than a similar car that isn&#8217;t a hybrid. So if I drove my car for seven years I&#8217;d break even with the higher price tag on the car. But I&#8217;d probably need to replace my battery by then&#8230; So you&#8217;re not really saving any money. But you can&#8217;t put a price on making everyone else think you&#8217;re green cause of the car you drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamoGas.com</title>
		<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/comment-page-1/#comment-256</link>
		<dc:creator>SamoGas.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theautoinsurance.com/?p=532#comment-256</guid>
		<description>[...] BMW N6, Mercedes-Bens i Cherolet Corvet jedni su od najrastrošnijih vozila (ne, nije greška &#8211; pogledajte sami).   Link via Theautoinsurance [...]</description>
		<content:encoded><![CDATA[<p>[...] BMW N6, Mercedes-Bens i Cherolet Corvet jedni su od najrastrošnijih vozila (ne, nije greška &#8211; pogledajte sami).   Link via Theautoinsurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/comment-page-1/#comment-255</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theautoinsurance.com/?p=532#comment-255</guid>
		<description>They show a hummer in the image, but it isn&#039;t listed... do these cars use more gas per year than a hummer? Would have been nice to use it for comparison as well if you are going to show it in your infographic.</description>
		<content:encoded><![CDATA[<p>They show a hummer in the image, but it isn&#8217;t listed&#8230; do these cars use more gas per year than a hummer? Would have been nice to use it for comparison as well if you are going to show it in your infographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile Fuel Economy and Costs : Popular Links : eConsultant</title>
		<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/comment-page-1/#comment-254</link>
		<dc:creator>Automobile Fuel Economy and Costs : Popular Links : eConsultant</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theautoinsurance.com/?p=532#comment-254</guid>
		<description>[...] here: Automobile Fuel Economy and Costs   3 February 2010  &#124; Uncategorized &#124; Trackback &#124; del.icio.us &#124; Stumble it! &#124; View Count : 0  Next [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Automobile Fuel Economy and Costs   3 February 2010  | Uncategorized | Trackback | del.icio.us | Stumble it! | View Count : 0  Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLaughlin</title>
		<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/comment-page-1/#comment-251</link>
		<dc:creator>McLaughlin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theautoinsurance.com/?p=532#comment-251</guid>
		<description>A gallon of gas has a weight of about - pounds, so how does it create 20 pounds of CO2?</description>
		<content:encoded><![CDATA[<p>A gallon of gas has a weight of about &#8211; pounds, so how does it create 20 pounds of CO2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile Fuel Economy and Costs &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</title>
		<link>http://www.theautoinsurance.com/2010-02-02-automobile-fuel-economy-and-costs/comment-page-1/#comment-247</link>
		<dc:creator>Automobile Fuel Economy and Costs &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theautoinsurance.com/?p=532#comment-247</guid>
		<description>[...] Automobile Fuel Economy and Coststheautoinsurance.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Automobile Fuel Economy and Coststheautoinsurance.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
